Usage Statistics for ankawa.info

Summary Period: March 2010
Generated 01-Apr-2010 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 10524
Total Files 9304
Total Pages 9257
Total Visits 881
Total KBytes 28372
Total Unique Sites 342
Total Unique URLs 199
Total Unique Referrers 115
Total Unique User Agents 244
. Avg Max
Hits per Hour 14 381
Hits per Day 339 1142
Files per Day 300 1099
Pages per Day 298 1106
Visits per Day 28 100
KBytes per Day 915 5834
Hits by Response Code
Code 200 - OK 9304
Code 301 - Moved Permanently 1
Code 302 - Found 20
Code 304 - Not Modified 159
Code 400 - Bad Request 11
Code 403 - Forbidden 72
Code 404 - Not Found 952
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 154 1.46% 138 1.48% 139 1.50% 14 1.59% 15 4.39% 514 1.81%
2 19 0.18% 16 0.17% 17 0.18% 7 0.79% 7 2.05% 142 0.50%
3 143 1.36% 78 0.84% 79 0.85% 20 2.27% 25 7.31% 407 1.44%
4 247 2.35% 57 0.61% 51 0.55% 20 2.27% 21 6.14% 685 2.41%
5 82 0.78% 62 0.67% 59 0.64% 14 1.59% 19 5.56% 185 0.65%
6 64 0.61% 24 0.26% 21 0.23% 14 1.59% 17 4.97% 506 1.78%
7 133 1.26% 98 1.05% 72 0.78% 21 2.38% 18 5.26% 1081 3.81%
8 63 0.60% 35 0.38% 31 0.33% 24 2.72% 27 7.89% 239 0.84%
9 139 1.32% 74 0.80% 49 0.53% 19 2.16% 28 8.19% 487 1.72%
10 55 0.52% 34 0.37% 32 0.35% 22 2.50% 23 6.73% 377 1.33%
11 57 0.54% 34 0.37% 31 0.33% 18 2.04% 21 6.14% 535 1.89%
12 104 0.99% 78 0.84% 69 0.75% 26 2.95% 21 6.14% 770 2.71%
13 199 1.89% 182 1.96% 184 1.99% 16 1.82% 17 4.97% 703 2.48%
14 68 0.65% 53 0.57% 50 0.54% 14 1.59% 14 4.09% 165 0.58%
15 59 0.56% 43 0.46% 41 0.44% 17 1.93% 14 4.09% 470 1.66%
16 56 0.53% 39 0.42% 38 0.41% 15 1.70% 17 4.97% 265 0.93%
17 1142 10.85% 1099 11.81% 1106 11.95% 84 9.53% 62 18.13% 2892 10.19%
18 843 8.01% 804 8.64% 807 8.72% 42 4.77% 27 7.89% 1394 4.91%
19 567 5.39% 539 5.79% 538 5.81% 33 3.75% 27 7.89% 1032 3.64%
20 570 5.42% 546 5.87% 552 5.96% 39 4.43% 27 7.89% 1024 3.61%
21 1031 9.80% 937 10.07% 940 10.15% 100 11.35% 34 9.94% 1560 5.50%
22 605 5.75% 570 6.13% 562 6.07% 39 4.43% 30 8.77% 825 2.91%
23 337 3.20% 309 3.32% 313 3.38% 50 5.68% 35 10.23% 603 2.13%
24 1047 9.95% 1003 10.78% 1009 10.90% 56 6.36% 30 8.77% 1305 4.60%
25 691 6.57% 627 6.74% 631 6.82% 41 4.65% 25 7.31% 1115 3.93%
26 855 8.12% 813 8.74% 815 8.80% 38 4.31% 28 8.19% 1259 4.44%
27 48 0.46% 15 0.16% 18 0.19% 18 2.04% 22 6.43% 501 1.77%
28 44 0.42% 19 0.20% 22 0.24% 12 1.36% 14 4.09% 299 1.05%
29 737 7.00% 686 7.37% 684 7.39% 23 2.61% 25 7.31% 5834 20.56%
30 38 0.36% 10 0.11% 13 0.14% 11 1.25% 14 4.09% 174 0.61%
31 327 3.11% 282 3.03% 284 3.07% 23 2.61% 29 8.48% 1025 3.61%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 452 4.29% 13 408 4.39% 12 388 4.19% 35 1078 3.80%
1 27 863 8.20% 27 837 9.00% 27 839 9.06% 35 1078 3.80%
2 3 107 1.02% 1 35 0.38% 1 36 0.39% 11 333 1.17%
3 5 166 1.58% 2 67 0.72% 2 67 0.72% 20 615 2.17%
4 2 90 0.86% 1 46 0.49% 1 51 0.55% 29 898 3.17%
5 18 562 5.34% 15 482 5.18% 15 473 5.11% 98 3043 10.73%
6 12 395 3.75% 11 352 3.78% 10 337 3.64% 43 1341 4.73%
7 11 346 3.29% 9 294 3.16% 9 289 3.12% 36 1130 3.98%
8 39 1238 11.76% 39 1212 13.03% 39 1210 13.07% 152 4717 16.63%
9 5 182 1.73% 4 146 1.57% 4 138 1.49% 10 315 1.11%
10 18 573 5.44% 16 524 5.63% 17 532 5.75% 32 977 3.44%
11 11 366 3.48% 10 331 3.56% 10 330 3.56% 24 730 2.57%
12 13 428 4.07% 12 390 4.19% 12 383 4.14% 24 730 2.57%
13 12 388 3.69% 11 357 3.84% 11 364 3.93% 32 981 3.46%
14 15 491 4.67% 12 400 4.30% 13 408 4.41% 98 3048 10.74%
15 11 368 3.50% 10 335 3.60% 10 329 3.55% 18 548 1.93%
16 10 322 3.06% 9 293 3.15% 9 294 3.18% 18 570 2.01%
17 21 656 6.23% 20 637 6.85% 20 634 6.85% 24 747 2.63%
18 23 743 7.06% 22 703 7.56% 22 704 7.61% 52 1604 5.65%
19 14 462 4.39% 14 439 4.72% 14 438 4.73% 27 822 2.90%
20 9 284 2.70% 3 95 1.02% 2 90 0.97% 25 775 2.73%
21 11 346 3.29% 9 300 3.22% 9 300 3.24% 20 633 2.23%
22 13 428 4.07% 12 389 4.18% 12 389 4.20% 26 800 2.82%
23 8 268 2.55% 7 232 2.49% 7 234 2.53% 28 857 3.02%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 7940 75.45% 8890 31.33% /
2 455 4.32% 313 1.10% /cp/
3 398 3.78% 3672 12.94% /webalizer/
4 57 0.54% 5433 19.15% /webalizer/usage_201003.html
5 44 0.42% 172 0.61% /home/
6 33 0.31% 173 0.61% /images/
7 29 0.28% 0 0.00% /home/wp-cron.php
8 17 0.16% 15 0.05% /info.html
9 14 0.13% 1063 3.75% /webalizer/usage_200809.html
10 13 0.12% 9 0.03% /images/icons/
11 12 0.11% 95 0.33% /images/ixcp.css
12 11 0.10% 1 0.00% /icons/blank.gif
13 11 0.10% 663 2.34% /webalizer/usage_200808.html
14 10 0.10% 2 0.01% /icons/text.gif
15 8 0.08% 6 0.02% /cp/scripts/formmail-doc/example_src.html
16 8 0.08% 2 0.01% /icons/back.gif
17 8 0.08% 2 0.01% /icons/folder.gif
18 8 0.08% 758 2.67% /webalizer/usage_200811.html
19 7 0.07% 16 0.06% /cp/scripts/
20 7 0.07% 60 0.21% /cp/scripts/download_lic.html
21 7 0.07% 778 2.74% /webalizer/usage_201001.html
22 6 0.06% 29 0.10% /home/wp-content/themes/openark-blog/style.css
23 6 0.06% 6 0.02% /images/copyr.gif
24 6 0.06% 627 2.21% /webalizer/usage_200912.html
25 5 0.05% 4 0.01% /cp/images/
26 5 0.05% 9 0.03% /cp/scripts/chat-doc/
27 5 0.05% 0 0.00% /images/grad-title.gif
28 5 0.05% 0 0.00% /images/hosted.jpg
29 5 0.05% 6 0.02% /webalizer/hourly_usage_200812.png
30 5 0.05% 487 1.72% /webalizer/usage_200810.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 7940 75.45% 8890 31.33% /
2 57 0.54% 5433 19.15% /webalizer/usage_201003.html
3 398 3.78% 3672 12.94% /webalizer/
4 14 0.13% 1063 3.75% /webalizer/usage_200809.html
5 7 0.07% 778 2.74% /webalizer/usage_201001.html
6 8 0.08% 758 2.67% /webalizer/usage_200811.html
7 11 0.10% 663 2.34% /webalizer/usage_200808.html
8 6 0.06% 627 2.21% /webalizer/usage_200912.html
9 5 0.05% 565 1.99% /webalizer/usage_200906.html
10 5 0.05% 487 1.72% /webalizer/usage_200810.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 7940 75.45% 558 65.03% /
2 455 4.32% 72 8.39% /cp/
3 57 0.54% 49 5.71% /webalizer/usage_201003.html
4 44 0.42% 30 3.50% /home/
5 398 3.78% 24 2.80% /webalizer/
6 33 0.31% 20 2.33% /images/
7 14 0.13% 11 1.28% /webalizer/usage_200809.html
8 17 0.16% 9 1.05% /info.html
9 11 0.10% 8 0.93% /webalizer/usage_200808.html
10 7 0.07% 6 0.70% /cp/scripts/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 7940 75.45% 546 63.86% /
2 455 4.32% 71 8.30% /cp/
3 57 0.54% 46 5.38% /webalizer/usage_201003.html
4 44 0.42% 34 3.98% /home/
5 398 3.78% 27 3.16% /webalizer/
6 33 0.31% 19 2.22% /images/
7 17 0.16% 11 1.29% /info.html
8 14 0.13% 11 1.29% /webalizer/usage_200809.html
9 11 0.10% 8 0.94% /webalizer/usage_200808.html
10 7 0.07% 6 0.70% /cp/scripts/

Top 30 of 342 Total Sites
# Hits Files KBytes Visits Hostname
1 735 6.98% 735 7.90% 823 2.90% 25 2.84% 188.92.77.21
2 734 6.97% 734 7.89% 821 2.90% 25 2.84% 188.92.77.14
3 734 6.97% 734 7.89% 821 2.90% 25 2.84% 188.92.77.18
4 733 6.97% 733 7.88% 820 2.89% 25 2.84% 188.92.77.16
5 730 6.94% 730 7.85% 817 2.88% 25 2.84% 188.92.77.20
6 729 6.93% 729 7.84% 816 2.88% 25 2.84% 188.92.77.13
7 728 6.92% 728 7.82% 815 2.87% 25 2.84% 188.92.77.15
8 728 6.92% 728 7.82% 815 2.87% 25 2.84% 188.92.77.17
9 727 6.91% 727 7.81% 814 2.87% 25 2.84% 188.92.77.19
10 424 4.03% 424 4.56% 479 1.69% 6 0.68% 81.177.23.46
11 369 3.51% 369 3.97% 3602 12.70% 2 0.23% 74.50.59.21
12 162 1.54% 0 0.00% 244 0.86% 0 0.00% 60.53.105.69
13 112 1.06% 71 0.76% 1345 4.74% 58 6.58% 67.195.112.173
14 101 0.96% 8 0.09% 259 0.91% 13 1.48% 66.249.71.79
15 101 0.96% 78 0.84% 1820 6.41% 1 0.11% 85.25.124.4
16 100 0.95% 100 1.07% 113 0.40% 1 0.11% 75.101.193.172
17 95 0.90% 95 1.02% 107 0.38% 1 0.11% 71.41.87.253
18 93 0.88% 51 0.55% 1635 5.76% 52 5.90% 67.195.111.237
19 88 0.84% 88 0.95% 98 0.35% 1 0.11% 91.53.206.135
20 75 0.71% 40 0.43% 114 0.40% 33 3.75% 88.131.106.31
21 75 0.71% 35 0.38% 168 0.59% 46 5.22% 95.108.128.241
22 71 0.67% 71 0.76% 143 0.50% 3 0.34% 212.185.238.67
23 53 0.50% 47 0.51% 1278 4.50% 1 0.11% 38.100.41.113
24 52 0.49% 52 0.56% 59 0.21% 5 0.57% 94.178.38.77
25 46 0.44% 46 0.49% 52 0.18% 21 2.38% 70.86.178.226
26 44 0.42% 0 0.00% 66 0.23% 0 0.00% 218.111.15.211
27 44 0.42% 7 0.08% 123 0.43% 3 0.34% 66.249.65.43
28 43 0.41% 43 0.46% 1351 4.76% 32 3.63% 66.29.115.8
29 42 0.40% 42 0.45% 47 0.17% 20 2.27% 204.14.110.100
30 41 0.39% 0 0.00% 62 0.22% 0 0.00% 121.120.47.32

Top 10 of 342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 369 3.51% 369 3.97% 3602 12.70% 2 0.23% 74.50.59.21
2 101 0.96% 78 0.84% 1820 6.41% 1 0.11% 85.25.124.4
3 93 0.88% 51 0.55% 1635 5.76% 52 5.90% 67.195.111.237
4 43 0.41% 43 0.46% 1351 4.76% 32 3.63% 66.29.115.8
5 112 1.06% 71 0.76% 1345 4.74% 58 6.58% 67.195.112.173
6 53 0.50% 47 0.51% 1278 4.50% 1 0.11% 38.100.41.113
7 35 0.33% 35 0.38% 927 3.27% 24 2.72% 66.246.252.73
8 735 6.98% 735 7.90% 823 2.90% 25 2.84% 188.92.77.21
9 734 6.97% 734 7.89% 821 2.90% 25 2.84% 188.92.77.14
10 734 6.97% 734 7.89% 821 2.90% 25 2.84% 188.92.77.18

Top 30 of 115 Total Referrers
# Hits Referrer
1 1362 12.94% - (Direct Request)
2 367 3.49% http://e-library.net/
3 351 3.34% http://assets.myflashfetish.com/swf/mp3/pl.swf
4 267 2.54% http://all-online-dating-singles.baslog.com/
5 267 2.54% http://hacked-pornsites.aquimontserrat.com/
6 267 2.54% http://manila-dating.oemexcess.com/
7 267 2.54% http://web-2-0-dating-sites.baslog.com/
8 267 2.54% http://wisconsin-state-farm-car-insurance-quote.insurance-auto.net/
9 266 2.53% http://dating-matchmaking-muslim.sloc10.com/
10 266 2.53% http://free-gay-dating-services.templehillresort.com/
11 266 2.53% http://moscow-escorts.thekitchenbox.com/
12 266 2.53% http://nude-muscle-woman.racecushions.com/
13 266 2.53% http://nylons-and-high-heels.sadisticeroticism.com/
14 266 2.53% http://whitney-houston-pregnant.oregontrailne.com/
15 264 2.51% http://and-dating-for-women.flowers-in.com/
16 264 2.51% http://ftv-candice.lightspeed-sorority-girls.com/
17 263 2.50% http://farmall-model-a.sandra-uk.com/
18 263 2.50% http://ideas-for-first-dates.wisconsinsigns.com/
19 263 2.50% http://registered-nurses-texas.oregontrailne.com/
20 263 2.50% http://relationships-between-slave-families.genfireins.com/
21 262 2.49% http://hussar-uniform.hancockparksfinest.com/
22 261 2.48% http://horney-dating.andrelic.com/
23 261 2.48% http://sexy-megan.thekitchenbox.com/
24 259 2.46% http://apple-bottoms.indian-porn-galleries.com/
25 257 2.44% http://jill-nikki-nude.facial-skin-care-product.com/
26 257 2.44% http://womens-wedge-boots.the-porn-star.com/
27 256 2.43% http://ls-island-girls.rcbmarketing.net/
28 254 2.41% http://hot-sexy-teen-girls.quaddown.org/
29 243 2.31% http://irregular-periods-in-teens.aquimontserrat.com/
30 195 1.85% http://bugalnrze.0lx.net/forum/thread.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% аптека
2 1 50.00% компьютеров

Top 15 of 244 Total User Agents
# Hits User Agent
1 6836 64.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 494 4.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 235 2.23% Googlebot-Image/1.0
4 207 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 195 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bug
6 162 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={1F
7 136 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 115 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 101 0.96% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
10 75 0.71% Yandex/1.01.001 (compatible; Win16; I)
11 71 0.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 69 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 63 0.60% MLBot (www.metadatalabs.com/mlbot)
14 62 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 60 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10524 100.00% 9304 100.00% 28372 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01