Usage Statistics for ankawa.info

Summary Period: June 2009
Generated 29-Jun-2009 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 15990
Total Files 12718
Total Pages 14424
Total Visits 936
Total KBytes 40408
Total Unique Sites 490
Total Unique URLs 275
Total Unique Referrers 201
Total Unique User Agents 213
. Avg Max
Hits per Hour 22 476
Hits per Day 551 964
Files per Day 438 739
Pages per Day 497 932
Visits per Day 32 103
KBytes per Day 1393 3301
Hits by Response Code
Code 200 - OK 12718
Code 206 - Partial Content 3
Code 301 - Moved Permanently 29
Code 304 - Not Modified 267
Code 400 - Bad Request 16
Code 403 - Forbidden 20
Code 404 - Not Found 2936
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 405 2.53% 374 2.94% 377 2.61% 18 1.92% 28 5.71% 838 2.08%
2 383 2.40% 356 2.80% 357 2.48% 15 1.60% 24 4.90% 1970 4.88%
3 481 3.01% 441 3.47% 441 3.06% 22 2.35% 25 5.10% 860 2.13%
4 301 1.88% 276 2.17% 273 1.89% 27 2.88% 22 4.49% 657 1.63%
5 633 3.96% 409 3.22% 511 3.54% 52 5.56% 61 12.45% 962 2.38%
6 790 4.94% 531 4.18% 729 5.05% 23 2.46% 22 4.49% 1528 3.78%
7 440 2.75% 403 3.17% 400 2.77% 27 2.88% 26 5.31% 769 1.90%
8 961 6.01% 531 4.18% 932 6.46% 16 1.71% 26 5.31% 1428 3.53%
9 380 2.38% 358 2.81% 350 2.43% 22 2.35% 24 4.90% 1164 2.88%
10 410 2.56% 382 3.00% 387 2.68% 13 1.39% 19 3.88% 551 1.36%
11 422 2.64% 376 2.96% 374 2.59% 11 1.18% 18 3.67% 541 1.34%
12 396 2.48% 360 2.83% 361 2.50% 20 2.14% 22 4.49% 412 1.02%
13 503 3.15% 458 3.60% 456 3.16% 20 2.14% 22 4.49% 1478 3.66%
14 730 4.57% 669 5.26% 672 4.66% 39 4.17% 29 5.92% 2204 5.46%
15 783 4.90% 514 4.04% 714 4.95% 43 4.59% 53 10.82% 1787 4.42%
16 868 5.43% 552 4.34% 829 5.75% 57 6.09% 62 12.65% 1529 3.78%
17 821 5.13% 582 4.58% 679 4.71% 25 2.67% 28 5.71% 2398 5.93%
18 964 6.03% 739 5.81% 828 5.74% 41 4.38% 40 8.16% 3301 8.17%
19 644 4.03% 526 4.14% 604 4.19% 63 6.73% 57 11.63% 945 2.34%
20 830 5.19% 577 4.54% 800 5.55% 103 11.00% 76 15.51% 2129 5.27%
21 535 3.35% 456 3.59% 508 3.52% 16 1.71% 23 4.69% 715 1.77%
22 496 3.10% 433 3.40% 440 3.05% 15 1.60% 21 4.29% 1265 3.13%
23 677 4.23% 448 3.52% 457 3.17% 34 3.63% 31 6.33% 1496 3.70%
24 594 3.71% 560 4.40% 567 3.93% 58 6.20% 35 7.14% 2367 5.86%
25 623 3.90% 589 4.63% 571 3.96% 53 5.66% 30 6.12% 2652 6.56%
26 342 2.14% 306 2.41% 299 2.07% 56 5.98% 25 5.10% 2081 5.15%
27 311 1.94% 273 2.15% 267 1.85% 42 4.49% 21 4.29% 2073 5.13%
28 243 1.52% 216 1.70% 218 1.51% 33 3.53% 27 5.51% 283 0.70%
29 24 0.15% 23 0.18% 23 0.16% 2 0.21% 3 0.61% 27 0.07%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 601 3.76% 19 561 4.41% 19 559 3.88% 102 2961 7.33%
1 24 702 4.39% 19 574 4.51% 23 667 4.62% 51 1475 3.65%
2 36 1064 6.65% 24 713 5.61% 34 1014 7.03% 119 3461 8.57%
3 26 773 4.83% 21 612 4.81% 24 708 4.91% 39 1126 2.79%
4 18 524 3.28% 16 479 3.77% 16 476 3.30% 35 1020 2.53%
5 18 532 3.33% 17 497 3.91% 17 493 3.42% 32 928 2.30%
6 16 472 2.95% 14 432 3.40% 14 434 3.01% 36 1052 2.60%
7 18 538 3.36% 16 474 3.73% 16 477 3.31% 66 1913 4.73%
8 33 973 6.09% 22 645 5.07% 32 932 6.46% 48 1403 3.47%
9 37 1100 6.88% 20 583 4.58% 24 710 4.92% 57 1655 4.10%
10 25 734 4.59% 18 542 4.26% 24 699 4.85% 46 1327 3.28%
11 17 512 3.20% 15 442 3.48% 15 457 3.17% 50 1438 3.56%
12 18 549 3.43% 15 443 3.48% 17 496 3.44% 46 1346 3.33%
13 26 763 4.77% 17 510 4.01% 21 615 4.26% 52 1512 3.74%
14 19 559 3.50% 16 488 3.84% 18 526 3.65% 100 2907 7.19%
15 26 773 4.83% 19 575 4.52% 25 733 5.08% 46 1327 3.28%
16 16 467 2.92% 15 439 3.45% 15 439 3.04% 31 896 2.22%
17 27 805 5.03% 19 578 4.54% 26 767 5.32% 97 2815 6.97%
18 28 832 5.20% 24 704 5.54% 26 780 5.41% 96 2796 6.92%
19 18 527 3.30% 16 491 3.86% 16 491 3.40% 48 1396 3.45%
20 17 496 3.10% 15 452 3.55% 15 448 3.11% 27 789 1.95%
21 17 498 3.11% 15 454 3.57% 15 457 3.17% 42 1226 3.03%
22 20 591 3.70% 17 520 4.09% 18 524 3.63% 80 2322 5.75%
23 20 605 3.78% 17 510 4.01% 18 522 3.62% 45 1318 3.26%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 11458 71.66% 12393 30.67% /
2 100 0.63% 108 0.27% http://ankawa.info
3 100 0.63% 108 0.27% http://www.ankawa.info
4 65 0.41% 48 0.12% /cp/
5 63 0.39% 334 0.83% /images/
6 48 0.30% 2573 6.37% /webalizer/usage_200808.html
7 38 0.24% 87 0.22% /cp/scripts/
8 35 0.22% 27 0.07% /images/icons/
9 33 0.21% 304 0.75% /webalizer/
10 31 0.19% 24 0.06% /cp/images/
11 30 0.19% 27 0.07% /info.html
12 25 0.16% 2323 5.75% /webalizer/usage_200809.html
13 24 0.15% 54 0.13% /cp/images/digits/
14 23 0.14% 41 0.10% /cp/images/digits/default/
15 22 0.14% 176 0.44% /cp/images/Extropia/
16 21 0.13% 2012 4.98% /webalizer/usage_200904.html
17 20 0.13% 1971 4.88% /webalizer/usage_200901.html
18 20 0.13% 1942 4.81% /webalizer/usage_200902.html
19 20 0.13% 1871 4.63% /webalizer/usage_200903.html
20 19 0.12% 34 0.08% /cp/images/digits/blushdw/
21 17 0.11% 30 0.08% /cp/images/digits/odometer/
22 17 0.11% 1655 4.10% /webalizer/usage_200810.html
23 17 0.11% 1517 3.75% /webalizer/usage_200811.html
24 17 0.11% 1528 3.78% /webalizer/usage_200812.html
25 15 0.09% 1573 3.89% /webalizer/usage_200905.html
26 15 0.09% 1626 4.02% /webalizer/usage_200906.html
27 14 0.09% 26 0.06% /cp/scripts/chat-doc/
28 14 0.09% 17 0.04% /cp/scripts/formmail-doc/
29 13 0.08% 24 0.06% /cp/scripts/bbs-doc/
30 13 0.08% 9 0.02% /cp/scripts/bscounter-doc/

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 11458 71.66% 12393 30.67% /
2 48 0.30% 2573 6.37% /webalizer/usage_200808.html
3 25 0.16% 2323 5.75% /webalizer/usage_200809.html
4 21 0.13% 2012 4.98% /webalizer/usage_200904.html
5 20 0.13% 1971 4.88% /webalizer/usage_200901.html
6 20 0.13% 1942 4.81% /webalizer/usage_200902.html
7 20 0.13% 1871 4.63% /webalizer/usage_200903.html
8 17 0.11% 1655 4.10% /webalizer/usage_200810.html
9 15 0.09% 1626 4.02% /webalizer/usage_200906.html
10 15 0.09% 1573 3.89% /webalizer/usage_200905.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 11458 71.66% 450 55.49% /
2 63 0.39% 29 3.58% /images/
3 65 0.41% 28 3.45% /cp/
4 35 0.22% 16 1.97% /images/icons/
5 38 0.24% 15 1.85% /cp/scripts/
6 30 0.19% 15 1.85% /info.html
7 33 0.21% 13 1.60% /webalizer/
8 23 0.14% 12 1.48% /cp/images/digits/default/
9 25 0.16% 12 1.48% /webalizer/usage_200809.html
10 20 0.13% 12 1.48% /webalizer/usage_200903.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 11458 71.66% 360 48.39% /
2 63 0.39% 34 4.57% /images/
3 65 0.41% 27 3.63% /cp/
4 35 0.22% 21 2.82% /images/icons/
5 33 0.21% 17 2.28% /webalizer/
6 30 0.19% 14 1.88% /info.html
7 38 0.24% 13 1.75% /cp/scripts/
8 25 0.16% 12 1.61% /webalizer/usage_200809.html
9 20 0.13% 12 1.61% /webalizer/usage_200903.html
10 31 0.19% 11 1.48% /cp/images/

Top 30 of 490 Total Sites
# Hits Files KBytes Visits Hostname
1 9854 61.63% 9854 77.48% 10662 26.39% 28 2.99% 64.191.91.229
2 1100 6.88% 500 3.93% 1446 3.58% 4 0.43% 70.85.223.250
3 501 3.13% 201 1.58% 670 1.66% 3 0.32% 206.225.10.140
4 329 2.06% 85 0.67% 2004 4.96% 65 6.94% 66.249.71.15
5 227 1.42% 149 1.17% 1608 3.98% 86 9.19% 216.129.119.13
6 222 1.39% 105 0.83% 290 0.72% 3 0.32% 208.115.135.101
7 211 1.32% 0 0.00% 318 0.79% 0 0.00% 70.45.220.40
8 168 1.05% 30 0.24% 241 0.60% 18 1.92% 41.210.252.11
9 157 0.98% 140 1.10% 2640 6.53% 11 1.18% 66.249.71.185
10 124 0.78% 92 0.72% 511 1.26% 12 1.28% 66.249.71.50
11 100 0.63% 0 0.00% 151 0.37% 1 0.11% 174.129.244.32
12 97 0.61% 0 0.00% 146 0.36% 1 0.11% 59.5.96.203
13 96 0.60% 92 0.72% 106 0.26% 3 0.32% 202.3.217.122
14 76 0.48% 10 0.08% 110 0.27% 2 0.21% 200.217.236.196
15 75 0.47% 41 0.32% 823 2.04% 18 1.92% 204.62.54.203
16 75 0.47% 59 0.46% 925 2.29% 25 2.67% 66.249.71.98
17 70 0.44% 41 0.32% 1240 3.07% 34 3.63% 216.129.119.41
18 55 0.34% 55 0.43% 60 0.15% 11 1.18% 118.173.77.231
19 52 0.33% 44 0.35% 1249 3.09% 1 0.11% 38.105.83.10
20 48 0.30% 22 0.17% 63 0.16% 4 0.43% 220.199.184.27
21 48 0.30% 28 0.22% 103 0.26% 18 1.92% 64.17.2.164
22 47 0.29% 47 0.37% 51 0.13% 1 0.11% 69.64.32.150
23 46 0.29% 0 0.00% 69 0.17% 0 0.00% 80.101.179.104
24 44 0.28% 18 0.14% 59 0.15% 3 0.32% 217.73.17.173
25 43 0.27% 16 0.13% 88 0.22% 5 0.53% 66.249.71.161
26 43 0.27% 42 0.33% 115 0.28% 2 0.21% 83.233.30.77
27 40 0.25% 30 0.24% 1097 2.71% 12 1.28% 66.249.71.119
28 39 0.24% 25 0.20% 299 0.74% 23 2.46% 72.30.142.177
29 36 0.23% 36 0.28% 39 0.10% 11 1.18% 118.173.84.235
30 35 0.22% 16 0.13% 259 0.64% 11 1.18% 204.62.53.203

Top 10 of 490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9854 61.63% 9854 77.48% 10662 26.39% 28 2.99% 64.191.91.229
2 157 0.98% 140 1.10% 2640 6.53% 11 1.18% 66.249.71.185
3 329 2.06% 85 0.67% 2004 4.96% 65 6.94% 66.249.71.15
4 227 1.42% 149 1.17% 1608 3.98% 86 9.19% 216.129.119.13
5 1100 6.88% 500 3.93% 1446 3.58% 4 0.43% 70.85.223.250
6 52 0.33% 44 0.35% 1249 3.09% 1 0.11% 38.105.83.10
7 31 0.19% 31 0.24% 1246 3.08% 4 0.43% 77.244.212.231
8 70 0.44% 41 0.32% 1240 3.07% 34 3.63% 216.129.119.41
9 40 0.25% 30 0.24% 1097 2.71% 12 1.28% 66.249.71.119
10 21 0.13% 21 0.17% 1049 2.60% 1 0.11% 72.232.203.34

Top 30 of 201 Total Referrers
# Hits Referrer
1 2155 13.48% - (Direct Request)
2 898 5.62% http://google.com/search
3 458 2.86% http://xxx.toprevenue.net/
4 453 2.83% http://livesexcams.toprevenue.net/
5 448 2.80% http://freesexporn.toprevenue.net/
6 433 2.71% http://girls-squirting.xxx88web.com/
7 424 2.65% http://www.buyviagracheapcialisorderlevitra.com/
8 418 2.61% http://www.onlinepharmacyhost.com/
9 415 2.60% http://pussy-fisting.pornlivenews.com/
10 411 2.57% http://www.bebo.com/PonikH
11 408 2.55% http://tinyurl.com/arabserverfiles
12 407 2.55% http://doublepussyfisting.blogbugs.org/
13 403 2.52% http://female-squirting.xxx88web.com/
14 401 2.51% http://lesbian-anal-fisting.xxx88web.com/
15 400 2.50% http://squirting-pussy.xxx88web.com/
16 399 2.50% http://lesbianassfistingfree.blogtur.com/
17 395 2.47% http://pussy-squirting.pornlivenews.com/
18 392 2.45% http://squirting.xxx88web.com/
19 392 2.45% http://www.bebo.com/ViagraO81
20 390 2.44% http://fistingnsquirting.blogbugs.org/
21 389 2.43% http://fistinglesbianfistfucking.porncity.net/
22 383 2.40% http://lesbian-ass-fisting.xxx88web.com/
23 377 2.36% http://lesbiananalfistingfree.blogtur.com/
24 375 2.35% http://lesbian-fisting.xxx88web.com/
25 357 2.23% http://livesexwebcams.blogbugs.org/
26 325 2.03% http://assets.myflashfetish.com/swf/mp3/pl.swf
27 200 1.25% http://427o2dda2.trankum.info/
28 200 1.25% http://6cgvnwsab.monlafua.getmyip.com/
29 200 1.25% http://7csp1u8dv.monlafua.getmyip.com/
30 200 1.25% http://8xujbindn.lusinda.info/

Top 20 of 23 Total Search Strings
# Hits Search String
1 100 10.80% animal defense league of texas
2 100 10.80% animal hillsborough park river state
3 100 10.80% animal lays the largest egg
4 100 10.80% civil high law resource school teacher
5 100 10.80% new york state office of homeland security
6 100 10.80% texas state board of veterinary
7 100 10.80% windsor school rheindahlen
8 87 9.40% city of newton ma schools
9 67 7.24% texas rafting
10 44 4.75% oregon beach home rentals
11 12 1.30% online levitra
12 5 0.54% online buy viagra online cheap viagra buy viagra viagra online
13 1 0.11% 88.248.248.96
14 1 0.11% buy cialis online cheap cialis buy cialis cialis online buy gen
15 1 0.11% buy generic viagra online viagra generic cialis order cialis on
16 1 0.11% cialis levitra buy online cheap generic viagra online viagra bu
17 1 0.11% cialis online cialis generic levitra order levitra online buy l
18 1 0.11% medication viagra cialis levitra online generic viagra order vi
19 1 0.11% online buy cialis buy levitra cheap cialis order cialis onlinee
20 1 0.11% online cheap levitra buy levitra levitra online buy generic lev

Top 15 of 213 Total User Agents
# Hits User Agent
1 2930 18.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
2 574 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 532 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 487 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 427 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 334 2.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 328 2.05% Googlebot-Image/1.0
8 315 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 297 1.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 262 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
11 223 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 217 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 217 1.36% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
14 213 1.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 205 1.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15990 100.00% 12721 100.02% 40408 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01